Pulse reverse / DC power supply, 2 outputs.
AxD G3 pulse reverse power supplies for printed circuit board (PCB) applications
The number of controllable power outputs of each unit can vary between 2 and 4. The multi-anode version (4 outputs) has proven to be a great advantage in the implementation of large pulse applications. The power-electronics design of AxD PPR power supplies differ from similar equipment from our competition: this results in higher reliability and flexibility.
The Compact model provides a maximum output power of 2.4 kVA. Furthermore, the AxD series stands out for its optimized air cooling.
By using the specialized batch feature, the required recipe program can be chosen and started. At the same time all process data is displayed realtime. Thus, the combination of AxD power supplies and VPC-Software guarantees a repeatability of results even for complex processes.
|
![]() |
A2D 150/450 LV8 G3 | A2D 200/600 LV8 G3 | A2D 300/900 LV8 G3 | A4D 100/300 LV8 G3 | A4D 150/450 LV8 G3 | |
No. of outputs | 2 | 2 | 2 | 4 | 4 |
Max forward current per output | 150A | 200A | 300A | 100A | 150A |
Max reverse current per output | 450A | 600A | 900A | 300A | 450A |
Output voltage at rated current | 8V | 8V | 8V | 8V | 8V |
Max output voltage | 20V | 20V | 20V | 20V | 20V |
Output power per output | 1.2kW | 2kW | 2.4kW | 1kW | 1.2kW |
Cabinet size | Compact-S | Compact | Compact-L | Compact | Compact-L |
Dimensions (WxDxH) in mm | 350x650x580 | 350x650x580 | 495x650x580 | 495x650x580 | 495x650x580 |
Weight (approx.) | 90kg | 110kg | 130kg | 130kg | 130kg |
Custom supply types are available on request.