Gamma supplies are available as bench case, as module, as plug-in and as wall-mounted case.
| Gamma S | Gamma M+ | Gamma L+ | Gamma XL | |
![]() |
![]() |
![]() |
![]() |
|
| Output current: | 800 A | 1000 A | 1500 A | 2000 A |
| Power: | 8 kW | 15 kW | 20 kW | 30 kW |
| Dimensions (WxDxH) in mm | 490x443x276 | 490x443x276 | 490x480x276 | 658x1069x306 |
| Weight (approx.): | 30kg | 42kg | 43kg | 120kg |
| Mains voltage: | 3 x 380 - 480 V / 50/60 Hz |
| Ripple: | 1% in the total range |
| Accuracy: | 0 - 100 % |
| Control: | Current and voltage constant |
| Cooling: | Air cooled via fan (air quantity control in relation to load) |
| Duty: | 100% |
| Efficiency: | > 80 - 95 % (According to design) |
Rated- / real values